| Company Name | SPERA NEXUS, Inc. |
|---|---|
| Company Address | 8-2, Nihonbashi Honcho 4-Chome, Chuo-ku, Tokyo 103-0023, Japan |
| Foundation | July, 2020 * Established as a preparation company and started business in June, 2021 |
| Capital | 310 Million Yen |
| Number of Employees | 214 (as of May 31th, 2025) ※Including temporary employees, etc. |
| Business | Manufacturing and selling of pharmaceutical raw materials and chemical products |
| Main Banks | Mizuho Bank, Ltd., MUFG Bank, Ltd., Sumitomo Mitsui Banking Corporation. etc. |
| Group companies | Astena Holdings Co., Ltd., SPERA PHARMA, Inc., IWAKI SEIYAKU CO., LTD.,JITSUBO CO,LTD. |
| Executives |
|
| IWAKI & CO., LTD. | IWAKI SEIYAKU CO., LTD. | |||||
|---|---|---|---|---|---|---|
| 1914 | Founded as a pharmaceutical wholesaler, “Iwaki Ichitaro Shoten” at Hongoku-cho 4-chome Started with wholesale supply for pharmacies, as well as wholesale supply of pharmaceutical materials around this time | |||||
| 1923 | The entire store burnt down during the Great Kanto Earthquake | |||||
| 1931 | A new three-story wooden-mortar store building was built | Established Iwaki Seiyakujo (later IWAKI SEIYAKU Co., Ltd.) as a limited partnership company Started the production of drugs and pharmaceutical materials | ||||
| 1933 | Established Kamata Plant | |||||
| 1941 | Incorporated as “Iwaki Shoten Co., Ltd.” | |||||
| 1945 | ||||||
| 1948 | Reorganized the company into Iwaki Seiyaku Co., Ltd. Capital: 1 million yen President: Ichitaro Iwaki | |||||
| 1950 | Started handling imported pharmaceutical materials | |||||
| 1960 | A five-story building was completed | |||||
| 1962 | Kentaro Iwaki was appointed as President | Kentaro Iwaki was appointed as President | ||||
| 1963 | The company name was changed to “IWAKI & CO., LTD.” Listed on the second section of the Tokyo Stock Exchange | |||||
| 1971 | Established Shizuoka Plant in Daito-cho, Ogasa-gun, Shizuoka | |||||
| 1977 | Completed a wastewater treatment facility at the Shizuoka Plant (using activated sludge) | |||||
| 1981 | Celebrated the 50th anniversary of its foundation | |||||
| 1987 | Completed the K.I. Memorial Building at the Shizuoka Plant | |||||
| 1989 | The head office building of IWAKI & CO., LTD. was completed | Registered DMF with US FDA Acquired approx. 60,000 m2 of land adjacent to Shizuoka Plant in the second expansion project Completed the F7 factory at Shizuoka Plant | ||||
| 1990 | Certified as compliant with FDA inspection | |||||
| 1994 | Kentaro Iwaki was appointed as Chairman, and Osamu Iwaki as President | |||||
| 1998 | Completed the GMP-compliant factory (F8) for APIs at Shizuoka Plant | |||||
| 2005 | Included into the first section of the Tokyo Stock Exchange | Completed a GMP-compliant small-lot production building at Shizuoka Plant | ||||
| 2007 | Expanded the F8 factory at Shizuoka Plant | |||||
| 2011 | ||||||
| 2013 | Expanded production lines in the F5 manufacturing building at Shizuoka Plant | |||||
| 2014 | Celebrated the 100th anniversary of its foundation | |||||
| 2017 | Osamu Iwaki was appointed as Chairman, and Keitaro Iwaki as President | |||||
| 2019 | “North Cube,” the laboratory building for highly active APIs, was completed and started operation | |||||
| 2020 | SPERA PHARMA Inc. joined the group | |||||
![]() |
![]() |
|||||
|
*Our company name consists of “Spera,” signifying “hope,” and “Nexus,” referring to “chain/bond.” |
||||||
| 2021 | The group transferred to a holding company structure, and SPERA NEXUS, Inc. started operation of business split from the former IWAKI & CO., LTD. and IWAKI SEIYAKU CO., LTD. (It was registered as a preparation company in July 2020.) | |||||
| * The history of IWAKI & CO., LTD. and IWAKI SEIYAKU CO., LTD. mainly describes the business that was transferred to SPERA NEXUS, Inc. | ||||||
page top